Organization · US Consolidated
Gazprombank Joint Stock Company
Listed on the US Consolidated list under UKRAINE-EO13662, RUSSIA-EO14024.
Listing
Listing details
| Type | Organization |
|---|---|
| List | US Consolidated |
| Country | RU |
| Programs | UKRAINE-EO13662, RUSSIA-EO14024 |
| Legal basis | Sectoral Sanctions Identifications List (SSI) - Treasury Department |
Also known as
- Bank GPB JSC
- Gazprombank Open Joint Stock Company
- Joint Stock Bank of the Gas Industry Gazprombank
Identifiers
| registration | 1027700167110 |
|---|---|
| tax-id | 7744001497 |
| unknown | 253400WSS48YWMBUA688 |
| unknown | GAZPRUMM |
| unknown | www.gazprombank.ru |
| unknown | Subject to Directive 1 |
| unknown | 1990-07-31 |
| unknown | For more information on directives, please visit the following link: https://home.treasury.gov/policy-issues/financial-sanctions/sanctions-programs-and-country-information/russian-harmful-foreign-activities-sanctions#directives |
| unknown | Subject to Directive 3 - All transactions in, provision of financing for, and other dealings in new debt of longer than 14 days maturity or new equity where such new debt or new equity is issued on or after the 'Effective Date (EO 14024 Directive)' associated with this name are prohibited. |
| tax-id | 2022-02-24 |
| unknown | 2022-03-26 |
| unknown | Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
| unknown | See Section 11 of Executive Order 14024. |
| unknown | Financial Institution |
| unknown | 1990-07-31 |
| unknown | State-Owned Enterprise |
Other lists
Also listed on
Source
Where this comes from
Published by US International Trade Administration in the US Consolidated Screening List. SanctScan imports the list every day; this page reflects the import of Nov 22, 2026.
A matching name is not a matching identity. Compare the details above with what you know before you act on a match.
Screen this name
Check Gazprombank Joint Stock Company or your own counterparty against all 9 lists, free and without an account.